Shopping security
Ricambio per veicoli industriali — categoria Frizioni.
| Specifiche tecniche | |
|---|---|
| N° Denti | 10 |
| Diametro (mm) | 400 |
| Codici OE / Equivalenti (18) | |
|---|---|
| IVECO | 01904796 · 42114448 · 500317871 · 500392868 · 500392872 · 50317871 · 5801550547 · 98436139 (+3) |
| IRISBUS | 123165 · 5010556021 · 5010556174 |
| KAROSA | 5006000573 · 5006017501 |
| MAGIRUS-DEUTZ | 42114448 |
| FIAT | 98436139 |
| Equivalenti aftermarket | |
|---|---|
| DÖNMEZ | 072031 |
| HAMMER | 072031 |
| ST-TEMPLIN | 08.270.1000.503 |
| PE Automotive | 080.168-00A |
| FEBI BILSTEIN | 105086 |
| FEBI BILSTEIN | 105186 |
| SACHS | 1878032032 |
| Schaeffler LuK | 340002811 |
| LIPE CLUTCH | 400-019-L3950 |
| KAWE | 4479 |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order