Shopping security
Ricambio per veicoli industriali — categoria Elettrico.
| Codici OE / Equivalenti (30) | |
|---|---|
| IVECO | 42531807 · 42569827 · 98122909 |
| SCANIA | 1348509 · 1348850 · 1386191 · 1394465 · 1423964 · 1423965 · 1423967 · 1423968 (+5) |
| VOLVO | 1078493 · 1662939 · 20853480 · 3197870 |
| DAF | 1232372 · 1449102 · 2007380 |
| RENAULT TRUCKS | 5001845860 · 7403197870 |
| MERCEDES-BENZ | 0055454514 |
| SETRA | 0055454514 |
| IRISBUS | 42531807 |
| MAN | 81.25525.0032 |
| NEOPLAN | 81.25525.0032 |
| Veicoli compatibili | |||
|---|---|---|---|
| Marca | Modello | Motore | Anni |
| MAN | G90 | 10.150 F,10.150 FL, 10.150 FK (+16) | 1987—1995 |
| MAN | L2000 | 10.115, 10.145 (+162) | 1993—2007 |
| MAN | M90 | 12.152, 12.152 F,12.152 FL (+97) | 1987—1997 |
| MAN | M 2000 L | 11.145, 11.163 (+143) | 1995—2007 |
| MAN | M 2000 M | 12.224, 12.224 MC, MLC, MLLC, MLRC, MRC, MLLRC (+111) | 1995—2005 |
| MAN | F2000 | 18.273, 18.273 F, FL, FLL (+475) | 1994—2005 |
| MAN | F90 | 15.192 FL, 16.242 (+576) | 1985—1998 |
| IVECO | EUROTECH MT | 180 E 24, 180 E 24 K (+12) | 1992—1998 |
| IVECO | EUROTECH MP | 180 E 34, 180 E 38 (+29) | 1992—1996 |
| IVECO | EUROTRAKKER | MP 180 E 24 W Cursor, MP 180 E 25 W (+83) | 1993—2004 |
| IVECO | EUROSTAR | LD 190 E 38 P, LD 190 E 39 P, LD 190 E 39 FP (+34) | 1993—2002 |
| IVECO | EUROTECH MH | 190 E 24 K, 190 E 24, 190 E 24 /P (+14) | dal 1998 |
| MAN | LION´S COACH | 400, 420 (+34) | 1995—2014 |
| MAN | SM | SM 152, SM 182,SM 192 | 1987—1995 |
| MAN | EM | EM 192, EM 222,EM 223 (+1) | 1987—1997 |
| MAN | NM | NM 152, NM 182, NM 192 (+6) | 1987—2014 |
| VOLVO | FH12 | FH 12/340, FH 12/380 (+5) | 1993—2005 |
| VOLVO | FM7 | FM 7/250, FM 7/290 | 1998—2001 |
| VOLVO | FH16 | FH 16/470, FH 16/520 (+9) | 1993—2002 |
| VOLVO | FM12 | FM 12/340, FM 12/380 (+5) | 1998—2008 |
| DAF | 95 | FA 95.310, FA 95.330 (+66) | 1987—1998 |
| VOLVO | FL6 | FL 608, FL 608 CNG (+26) | 1985—2000 |
| DAF | 95 XF | FA 95 XF 380, FA 95 XF 430 (+47) | 1997—2002 |
| DAF | 85 | FA 85.300, FA 85.330 (+30) | 1992—1998 |
| DAF | 85 CF | FA 85 CF 340, FA 85 CF 380 (+28) | 1998—2000 |
| RENAULT TRUCKS | PREMIUM | Distribution 210.16, Distribution 210.18D, 220.18 (+78) | 1996—2006 |
| RENAULT TRUCKS | MAGNUM | AE 380.18, AE 380.18T (+50) | 1990—1996 |
| RENAULT TRUCKS | KERAX | 260.18, 260.18/B (+38) | 1997—2006 |
| DAF | 75 | FA 75.240, FA 75.270 (+16) | 1992—1998 |
| DAF | 75 CF | FA 75 CF 250, FA 75 CF 290 (+14) | 1998—2000 |
| DAF | 65 CF | FA 65 CF 180, FA 65 CF 210 (+4) | 1998—2000 |
| DAF | 65 | FA 65.180, FA 65.210 (+4) | 1993—1998 |
| SCANIA | 4 - series | 114 C/330, 114 C/340 (+90) | 1995—2008 |
| RENAULT TRUCKS | C | 250P, 250P, 250PK (+101) | 1982—1999 |
| RENAULT TRUCKS | MIDLUM | 135.08/B,150.08/B, 135.09/B,150.09/B (+51) | 2000—2006 |
| RENAULT TRUCKS | G | G 170.11, G 170.13 (+81) | 1982—1993 |
| MAN | TGA | 18.280, 18.310 (+176) | 1999—2012 |
| VOLVO | NH12 | NH 12/340, NH 12/380 (+2) | dal 1997 |
| IVECO | STRALIS I | AD 190S27, AT 190S27, AD 190S30 (+51) | 2002—2012 |
| DAF | LF 45 | FA 45.130, FA 45.140 (+8) | 2001—2006 |
Compatibile anche con altri 26 modelli (12258 varianti totali).
| Equivalenti aftermarket | |
|---|---|
| ST-TEMPLIN | 01.050.8715.560 |
| DA SILVA | 010701 |
| STELLOX | 06-71671-SX |
| PE Automotive | 080.358-00A |
| FARCOM | 118222 |
| WAI | 13235N |
| WAI | 14392R |
| 4U Autoparts | 18027DF |
| DT Spare Parts | 2.27150 |
| COJALI | 2260337 |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order