Shopping security
| APPORTO NUTRIZIONALE MEDIO | ||
| per 100 g | ||
| ENERGIA kJ / kcal | 2141 / 488 | |
| GRASSI | 24,3 | |
| di cui Acidi Grassi Saturi | 14,6 | |
| CARBOIDRATI | 57,4 | |
| di cui Zuccheri | 24,7 | |
| FIBRE | 6,5 | |
| PROTEINE | 6,7 | |
| SALE | 0,1 | |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order