Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26.2 | 37 | 37.8 |
| S | 4 | 27.8 | 38.6 | 38.2 |
| M | 6 | 29.3 | 40.2 | 38.6 |
| L | 8/10 | 31.7 | 42.5 | 39 |
| XL | 12 | 34.1 | 44.9 | 39.4 |
| XS | 2 | 66.5 | 94 | 96 |
| S | 4 | 70.5 | 98 | 97 |
| M | 6 | 74.5 | 102 | 98 |
| L | 8/10 | 80.5 | 108 | 99 |
| XL | 12 | 86.5 | 114 | 100 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order