Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 21.5 | 33.1 | 21.2 | 26 |
| S | 4 | 22 | 34.6 | 21.5 | 26.4 |
| M | 6 | 22.6 | 36.2 | 21.7 | 26.8 |
| L | 8/10 | 23.4 | 38.6 | 22 | 27.2 |
| XL | 12 | 24.2 | 40.9 | 22.3 | 27.6 |
| XS | 2 | 54.5 | 84 | 53.8 | 66 |
| S | 4 | 56 | 88 | 54.5 | 67 |
| M | 6 | 57.5 | 92 | 55.2 | 68 |
| L | 8/10 | 59.5 | 98 | 55.9 | 69 |
| XL | 12 | 61.5 | 104 | 56.6 | 70 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order