Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.2 | 34.3 | 27.6 | 36.6 | 32.4 |
| S | 4 | 12.6 | 35.8 | 29.1 | 38.2 | 32.9 |
| M | 6 | 13 | 37.4 | 30.7 | 39.8 | 33.4 |
| L | 8/10 | 13.6 | 39.8 | 33.1 | 42.1 | 33.9 |
| XL | 12 | 14.2 | 42.1 | 35.4 | 44.5 | 34.4 |
| XS | 2 | 31 | 87 | 70 | 93 | 82.2 |
| S | 4 | 32 | 91 | 74 | 97 | 83.5 |
| M | 6 | 33 | 95 | 78 | 101 | 84.8 |
| L | 8/10 | 34.5 | 101 | 84 | 107 | 86.1 |
| XL | 12 | 36 | 107 | 90 | 113 | 87.4 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order