Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Top Length |
|---|---|---|---|---|---|
| XS | 2 | 15.4 | 36.6 | 20.1 | 15.2 |
| S | 4 | 15.7 | 38.2 | 20.5 | 15.6 |
| M | 6 | 16.1 | 39.8 | 20.9 | 15.9 |
| L | 8/10 | 16.7 | 42.1 | 21.3 | 16.2 |
| XL | 12 | 17.3 | 44.5 | 21.7 | 16.5 |
| XS | 2 | 39 | 93 | 51 | 38.7 |
| S | 4 | 40 | 97 | 52 | 39.5 |
| M | 6 | 41 | 101 | 53 | 40.3 |
| L | 8/10 | 42.5 | 107 | 54 | 41.1 |
| XL | 12 | 44 | 113 | 55 | 41.9 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order