Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 31.5 | 25.2 | 35 | 49.8 |
| S | 4 | 33.1 | 26.8 | 36.6 | 50.4 |
| M | 6 | 34.6 | 28.3 | 38.2 | 51 |
| L | 8/10 | 37 | 30.7 | 40.6 | 51.6 |
| XL | 12 | 39.4 | 33.1 | 42.9 | 52.2 |
| XS | 2 | 80 | 64 | 89 | 126.5 |
| S | 4 | 84 | 68 | 93 | 128 |
| M | 6 | 88 | 72 | 97 | 129.5 |
| L | 8/10 | 94 | 78 | 103 | 131 |
| XL | 12 | 100 | 84 | 109 | 132.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order