Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 11.9 | 28.3 | 24.4 | 33.7 |
| S | 4 | 12.2 | 29.9 | 26 | 34.3 |
| M | 6 | 12.5 | 31.5 | 27.6 | 34.8 |
| L | 8/10 | 13 | 33.9 | 29.9 | 35.3 |
| XL | 12 | 13.5 | 36.2 | 32.3 | 35.8 |
| XS | 2 | 30.2 | 72 | 62 | 85.7 |
| S | 4 | 31 | 76 | 66 | 87 |
| M | 6 | 31.8 | 80 | 70 | 88.3 |
| L | 8/10 | 33 | 86 | 76 | 89.6 |
| XL | 12 | 34.2 | 92 | 82 | 90.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order