Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 17.7 | 40.6 | 24 | 28.5 |
| S | 4 | 18.1 | 42.1 | 24.4 | 28.9 |
| M | 6 | 18.5 | 43.7 | 24.8 | 29.4 |
| L | 8/10 | 19.1 | 46.1 | 25.2 | 29.8 |
| XL | 12 | 19.7 | 48.4 | 25.6 | 30.2 |
| XS | 2 | 45 | 103 | 61 | 72.4 |
| S | 4 | 46 | 107 | 62 | 73.5 |
| M | 6 | 47 | 111 | 63 | 74.6 |
| L | 8/10 | 48.5 | 117 | 64 | 75.7 |
| XL | 12 | 50 | 123 | 65 | 76.8 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order