Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 11 | 21.7 | 25 | 21.9 |
| S | 4 | 11.4 | 23.2 | 25.4 | 22.2 |
| M | 6 | 11.8 | 24.8 | 25.8 | 22.6 |
| L | 8/10 | 12.4 | 27.2 | 26.2 | 23 |
| XL | 12 | 13 | 29.5 | 26.6 | 23.4 |
| XS | 2 | 28 | 55 | 63.5 | 55.5 |
| S | 4 | 29 | 59 | 64.5 | 56.5 |
| M | 6 | 30 | 63 | 65.5 | 57.5 |
| L | 8/10 | 31.5 | 69 | 66.5 | 58.5 |
| XL | 12 | 33 | 75 | 67.5 | 59.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order