Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Bottom Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 35 | 26.8 | 14.2 | 3 |
| S | 4 | 14.2 | 36.6 | 28.3 | 14.4 | 3 |
| M | 6 | 14.6 | 38.2 | 29.9 | 14.6 | 3 |
| L | 8/10 | 15.2 | 40.6 | 32.3 | 14.8 | 3 |
| XL | 12 | 15.7 | 42.9 | 34.6 | 15.1 | 3 |
| XS | 2 | 35 | 89 | 68 | 36 | 7.5 |
| S | 4 | 36 | 93 | 72 | 36.5 | 7.5 |
| M | 6 | 37 | 97 | 76 | 37 | 7.5 |
| L | 8/10 | 38.5 | 103 | 82 | 37.7 | 7.5 |
| XL | 12 | 40 | 109 | 88 | 38.4 | 7.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order