Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 16.3 | 33.1 | 25.9 | 20.5 |
| S | 4 | 16.9 | 34.6 | 26.2 | 20.9 |
| M | 6 | 17.5 | 36.2 | 26.5 | 21.3 |
| L | 8/10 | 18.4 | 38.6 | 26.7 | 21.7 |
| XL | 12 | 19.3 | 40.9 | 27 | 22 |
| XS | 2 | 41.5 | 84 | 65.8 | 52 |
| S | 4 | 43 | 88 | 66.5 | 53 |
| M | 6 | 44.5 | 92 | 67.2 | 54 |
| L | 8/10 | 46.7 | 98 | 67.9 | 55 |
| XL | 12 | 48.9 | 104 | 68.6 | 56 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order