Shopping security
Details:

Size Chart:(Scroll to the side to see the full chart)
Note: Please compare your height and weight with our post-size chart primary, it will be more accurate.
| Size | Weight | Unit | Chest | Shoulder Width | Length | Sleeve Length |
| M | 115.74-137.79 | Pound | 42.52 | 26.77 | 29.53 | 10.24 |
| 52.50-62.50 | KG | 108.00 | 68.00 | 75.00 | 26.00 | |
| L | 137.79-154.32 | Pound | 44.88 | 27.17 | 29.92 | 10.63 |
| 62.50-70.00 | KG | 114.00 | 69.00 | 76.00 | 27.00 | |
| XL | 154.32-170.86 | Pound | 48.03 | 27.56 | 30.31 | 11.02 |
| 70.00-77.50 | KG | 122.00 | 70.00 | 77.00 | 28.00 | |
| XXL | 170.86-187.39 | Pound | 48.03 | 27.95 | 30.71 | 11.42 |
| 77.50-85.00 | KG | 122.00 | 71.00 | 78.00 | 29.00 | |
| 3XL | 187.39-203.93 | Pound | 49.61 | 28.35 | 31.10 | 11.81 |
| 85.00-92.50 | KG | 126.00 | 72.00 | 79.00 | 30.00 | |
| 4XL | 203.93-225.97 | Pound | 51.18 | 28.74 | 31.50 | 12.20 |
| 92.50-102.50 | KG | 130.00 | 73.00 | 80.00 | 31.00 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order