Shopping security
Details
Size & Fit
| Size | Length | Waist | Bust |
|---|---|---|---|
| XS | 125.5 | 61 | 69 |
| S | 127 | 65 | 73 |
| M | 128.5 | 69 | 77 |
| L | 130 | 75 | 83 |
| XL | 131.5 | 81 | 89 |
| XS | 49.4 | 24 | 27.2 |
| S | 50 | 25.6 | 28.7 |
| M | 50.6 | 27.2 | 30.3 |
| L | 51.2 | 29.5 | 32.7 |
| XL | 51.8 | 31.9 | 35 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order