Shopping security
Details
Size & Fit
| Size | Length | Waist | Bust | Hips |
|---|---|---|---|---|
| XS | 138.5 | 58 | 84 | 78 |
| S | 140 | 62 | 88 | 82 |
| M | 141.5 | 66 | 92 | 86 |
| L | 143 | 72 | 98 | 92 |
| XL | 144.5 | 78 | 104 | 98 |
| XS | 54.5 | 22.8 | 33.1 | 30.7 |
| S | 55.1 | 24.4 | 34.6 | 32.3 |
| M | 55.7 | 26 | 36.2 | 33.9 |
| L | 56.3 | 28.3 | 38.6 | 36.2 |
| XL | 56.9 | 30.7 | 40.9 | 38.6 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order