Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 34.3 | 26.8 | 25.9 | 33.7 |
| S | 4 | 35.8 | 28.3 | 26.4 | 34.3 |
| M | 6 | 37.4 | 29.9 | 26.9 | 34.8 |
| L | 8/10 | 39.8 | 32.3 | 27.5 | 35.3 |
| XL | 12 | 42.1 | 34.6 | 28.1 | 35.8 |
| XS | 2 | 87 | 68 | 65.7 | 85.7 |
| S | 4 | 91 | 72 | 67 | 87 |
| M | 6 | 95 | 76 | 68.3 | 88.3 |
| L | 8/10 | 101 | 82 | 69.8 | 89.6 |
| XL | 12 | 107 | 88 | 71.3 | 90.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order