Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 19 | 37.8 | 25.6 | 40.9 | 8.7 | 26.8 | 12.4 | 2.6 |
| S | 4 | 19.5 | 39.4 | 27.2 | 42.5 | 8.9 | 27.2 | 12.6 | 2.6 |
| M | 6 | 20 | 40.9 | 28.7 | 44.1 | 9 | 27.6 | 12.8 | 2.6 |
| L | 8/10 | 20.6 | 43.3 | 31.1 | 46.5 | 9.2 | 28 | 13.1 | 2.6 |
| XL | 12 | 21.3 | 45.7 | 33.5 | 48.8 | 9.3 | 28.3 | 13.3 | 2.6 |
| XS | 2 | 48.3 | 96 | 65 | 104 | 22.1 | 68 | 31.5 | 6.5 |
| S | 4 | 49.5 | 100 | 69 | 108 | 22.5 | 69 | 32 | 6.5 |
| M | 6 | 50.7 | 104 | 73 | 112 | 22.9 | 70 | 32.5 | 6.5 |
| L | 8/10 | 52.4 | 110 | 79 | 118 | 23.3 | 71 | 33.2 | 6.5 |
| XL | 12 | 54.1 | 116 | 85 | 124 | 23.7 | 72 | 33.9 | 6.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order