Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 42.9 | 14.4 | 3.1 |
| S | 4 | 27.6 | 44.5 | 14.6 | 3.1 |
| M | 6 | 29.1 | 46.1 | 14.8 | 3.1 |
| L | 8/10 | 31.5 | 48.4 | 15 | 3.1 |
| XL | 12 | 33.9 | 50.8 | 15.3 | 3.1 |
| XS | 2 | 66 | 109 | 36.5 | 8 |
| S | 4 | 70 | 113 | 37 | 8 |
| M | 6 | 74 | 117 | 37.5 | 8 |
| L | 8/10 | 80 | 123 | 38.2 | 8 |
| XL | 12 | 86 | 129 | 38.9 | 8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order